Testing Equipments

QA Measuring Instruments (Inspection & Testing Facilities Available In-House)
Sl. No. Name of Equipment Make Qty Capacity of equipment
01. Barometer Huger 01 720-790 mm of Hg
02. Burette Borosil 01 0-50 ml
03. Chemical Balance --- 01 100 g
04. Dial Gauge of Proof Load Baker 01 0-5 mm
05. Dry & Wet Bulb Thermometer JRM 01 0-50°C
06. Eye Piece --- 01 0-10 mm
07. Measuring Cylinder Borosil 01 0-100 ml
08. Muffle Furnace --- 01 0-1200°C
09. Pyrometer Tube Furnace Unico 01 0-1600°C
10. Tungsten Ball --- 01 10 mm
11. Universal Testing Machine L.I.W 01 0-100 KN
12. Weight Box --- 01 1 g - 100 g
13. Angle Protector Kristeel 01 0-180°C
14. Elcometer Pencil Type Scintica 01 0-800µ
15. Feeler Gauge Mega 01 0.04-0.63 mm
16. Pressure Gauge H.Guru 02 0-40 Kg/mm²
17. Pressure Gauge Emsco 02 0-2 Kg/mm²
18. Pressure Gauge H.Guru 01 0-210 Kg/mm²
19. Pressure Gauge H.Guru 01 0-100 Kg/mm²
20. Pressure Gauge H.Guru 01 0-70 Kg/mm²
21. Pressure Gauge Emsco 02 0-7 Kg/mm²
22. Shore Hardness Tester Scintica 01 0-100 Shores
23. Steel Scale Kristeel Shinwa 01 0-600 mm
24. Steel Tape Freemans 01 0-3 M
25. Steel Tape Freemans 01 0-10 M
26. Torque Wrench Deyton 01 1.4-20.7 kgm
27. Vernier Caliper Logman 01 0-300 mm
28. Vernier Caliper Mitutoyo 01 0-150 mm
29. Coating Thickness Gauge Coatem 01 0-1500 µ
30. Digital Pull of Adhesion Tester Caltech 01 0-22 Mpa
31. Pin Hole Detector Caltech 01 9/67.5/90 V
32. Holiday Detector Caltech 01 5 KV

© 2025 Durga Valves Pvt. Ltd., India. All rights reserved. | Privacy policy | Terms of use