Data Sheet
| Actuator without Starter  27 KB | Actuator with Starter  28 KB | 
| Aluminium Open Channel  29 KB | Tilting DIsk Check Valve  31 KB | 
| DI Air Cushion Valve  24 KB | Rising type Gate Valve  24 KB | 
| SS Sluice Gate  27 KB | Sluice Gate as per IS: 13349  27 KB | 
| CS DPCV  32 KB | DI DPCV  32 KB | 
| CI DPCV  32 KB | CS BFV ELECTRICAL  33 KB | 
| DI BFV IS-13095  33 KB | KAV-IS-14845 CAST IRON  30 KB | 
| MS FAB BFV  31 KB | DI Single Chamber Air Valve  31 KB | 
| CI BFV  31 KB | KAV CAST STEEL  31 KB | 
| DI Non Return Valve  31 KB | CI Open Channel Gate  31 KB | 
| MS Open Channel Gate  26 KB | Sluice Gate IS-3042  26 KB | 
| KAV-IS-14845 CAST STEEL  26 KB | DI Sluice Valve  29 KB | 




 
 
 
 
 
