Plant & Machinery
| Unit - I (Ichapur, Howrah) | ||||
| Sl. No. | Name of Equipment | Make | Qty | Capacity of equipment |
| 01. | Centre Lathe with Gap Bed | Hindustan Machine Tools Ltd. | 01 | 10’0” Max |
| 02. | Centre Lathe with Gap Bed | Enterprise 1810 kirloskar | 01 | 8’0’’ Max |
| 03. | Centre Lathe Heavy Duty | Hindustan Machine Tools Ltd. | 01 | 12’0” Max |
| 04. | Centre Lathe with Gap Bed | Golden Machinery Corpn. | 01 | 6’6” Max |
| 05. | Chuck Lathe Heavy Duty | Indigenous | 03 | 8’0” Max |
| 06. | Chuck Lathe Heavy Duty | Indigenous | 01 | 7’0” Max |
| 07. | Radial Drill | Town | 01 | 3.0” dia Max |
| 08. | Radial Drill | F&J Butterfield Co., Yorkshire | 01 | 2.0” dia Max |
| 09. | Horizontal Boring Machine | TOS | 01 | upto 63mm |
| 10. | Radial Drill | Sidhapura | 01 | ½” dia Max |
| 11. | Milling Machine | Voischobe | 01 | 0.09” - 0.45” |
| 12. | Heavy Duty Slide & face Shaping Mch. | Ormerods Tools Co., Hebdernbridge |
01 | Y Axis – 2’0” X Axis – 5’5” |
| 13. | Bench Grinder | Indigenous | 01 | 9.0” DIA |
| 14. | Power Hacksaw | Paul Machinery Works | 01 | 8.0”-10.0” |
| 15. | Horizontal Boring Machine | TOS | 01 | Ram upto 100 mm max |
| 16. | Horizontal Boring Machine | TOS | 01 | Ram upto 80 mm max |
| 17. | Centre Lathe with Gap Bed | INDIGENOUS | 01 | 8.0’ MAX |
| 18. | Centre Lathe with Gap Bed | Pathak Machine Tools | 01 | 10’0” max |
| 19. | Centre Lathe with Gap Bed | INDIGENOUS | 01 | 8.0’ MAX |
| 20. | Centre Lathe with Gap Bed | BESTO | 01 | 10’0” max |
| 21. | Radial Drill | MAS | 01 | 1½” Max |
| 22. | Radial Drill | MAS | 01 | 2” Max |
| 23. | Belt System Grinder | Indigenous | 01 | 1⅔” |
| 24. | Bench Grinder | NISTARINI | 01 | 10.0” dia |
| 25. | Angle Grinder | MAKITA | 01 | 7.0” |
| 26. | Angle Grinder | MAKITA | 07 | 5.0” |
| 27. | Angle Grinder | MAKITA | 05 | 4.0” |
| 28. | Drilling Machine | MAKITA | 01 | ⅜” max |
| 29. | Electrically operated Chuck Saw | MAKTER | 01 | 14.0” |
| 30. | Revolving Grinder | WOLF | 02 | |
| 31. | Drill Machine | WOLF | 01 | 10.0 mm |
| 32. | G.D. 25 KPT Drill Machine | 01 | ⅜” | |
| 33. | Drill mach. with magnetic stand | WOLF | 02 | 10-31 mm |
| 34. | Grinding machine | WEBEL | 01 | 7.0” |
| 35. | Centre Lathe with Gap Bed | Indigenous | 01 | 5’ max |
| 36. | Diesel Generator Set | R K LISTER CO LTD, ENG | 01 | 63KVA 415 V |
| 37. | MIG Welding Machine | LORCH M | 01 | 400A |
| 38. | DC Welding | ADVANI OERLIKON | 01 | 400A |
| 39. | Pneumatic Compressor | Indigenous | 01 | 5HP 1450RPM |
| 40. | Compressor for painting | Indigenous | 01 | 5HP |
| 41. | Compressor for painting | Indigenous | 01 | 5HP |
| 42. | Centre Lathe with Gap Bed | Pathak Machine Tools | 01 | 5’ Max |
| 43. | Centre Lathe with Gap Bed | Indigenous | 01 | 6’ Max |
| 44. | Centre Lathe with Gap Bed | Golden ( Ranjit) | 01 | 5’ Max |
| 45. | Motorized Hammer Press | Indigenous | 01 | 2 Ton |
| 46. | Electrical Torque Wrench | MAKITA | 01 | 12.7mm |




